Bhutan Day Teer Previous Results
RESULTS : JULY. 2025 | |||
DATE | CITY | F/R | S/R |
03-07-2025 | BHUTAN | 39 | 78 |
02-07-2025 | BHUTAN | 51 | 13 |
01-07-2025 | BHUTAN | 52 | 05 |
RESULTS : JUNE. 2025 | |||
DATE | CITY | F/R | S/R |
30-06-2025 | BHUTAN | 91 | 53 |
29-06-2025 | BHUTAN | 72 | 87 |
28-06-2025 | BHUTAN | 51 | 66 |
27-06-2025 | BHUTAN | 19 | 56 |
26-06-2025 | BHUTAN | 46 | 07 |
25-06-2025 | BHUTAN | 28 | 99 |
24-06-2025 | BHUTAN | 83 | 45 |
23-06-2025 | BHUTAN | 63 | 85 |
22-06-2025 | BHUTAN | 58 | 54 |
21-06-2025 | BHUTAN | 77 | 39 |
20-06-2025 | BHUTAN | 29 | 54 |
19-06-2025 | BHUTAN | 97 | 02 |
18-06-2025 | BHUTAN | 26 | 14 |
17-06-2025 | BHUTAN | 85 | 82 |
16-06-2025 | BHUTAN | 75 | 14 |
15-06-2025 | BHUTAN | 63 | 46 |
14-06-2025 | BHUTAN | 52 | 87 |
13-06-2025 | BHUTAN | 13 | 41 |
12-06-2025 | BHUTAN | 36 | 07 |
11-06-2025 | BHUTAN | 92 | 46 |
10-06-2025 | BHUTAN | 63 | 55 |
09-06-2025 | BHUTAN | 45 | 83 |
08-06-2025 | BHUTAN | 13 | 29 |
07-06-2025 | BHUTAN | 69 | 95 |
06-06-2025 | BHUTAN | 84 | 15 |
05-06-2025 | BHUTAN | 01 | 59 |
04-06-2025 | BHUTAN | 36 | 97 |
03-06-2025 | BHUTAN | 77 | 60 |
02-06-2025 | BHUTAN | 49 | 44 |
01-06-2025 | BHUTAN | 78 | 57 |
RESULTS : MAY. 2025 | |||
DATE | CITY | F/R | S/R |
31-05-2025 | BHUTAN | 91 | 55 |
30-05-2025 | BHUTAN | 94 | 24 |
29-05-2025 | BHUTAN | 10 | 65 |
28-05-2025 | BHUTAN | 28 | 84 |
27-05-2025 | BHUTAN | 57 | 43 |
26-05-2025 | BHUTAN | 72 | 76 |
25-05-2025 | BHUTAN | 27 | 32 |
24-05-2025 | BHUTAN | 62 | 86 |
23-05-2025 | BHUTAN | 34 | 59 |
22-05-2025 | BHUTAN | 15 | 47 |
21-05-2025 | BHUTAN | 93 | 84 |
20-05-2025 | BHUTAN | 80 | 78 |
19-05-2025 | BHUTAN | 54 | 23 |
18-05-2025 | BHUTAN | 51 | 69 |
17-05-2025 | BHUTAN | 00 | 48 |
16-05-2025 | BHUTAN | 19 | 94 |
15-05-2025 | BHUTAN | 00 | 16 |
14-05-2025 | BHUTAN | 80 | 28 |
13-05-2025 | BHUTAN | 75 | 14 |
12-05-2025 | BHUTAN | 65 | 62 |
11-05-2025 | BHUTAN | 29 | 29 |
10-05-2025 | BHUTAN | 40 | 26 |
09-05-2025 | BHUTAN | 73 | 58 |
08-05-2025 | BHUTAN | 65 | 28 |
07-05-2025 | BHUTAN | 70 | 82 |
06-05-2025 | BHUTAN | 94 | 18 |
05-05-2025 | BHUTAN | 14 | 81 |
04-05-2025 | BHUTAN | 83 | 39 |
03-05-2025 | BHUTAN | 08 | 76 |
02-05-2025 | BHUTAN | 55 | 90 |
01-05-2025 | BHUTAN | 62 | 50 |
RESULTS : APRIL. 2025 | |||
DATE | CITY | F/R | S/R |
30-04-2025 | BHUTAN | 37 | 46 |
29-04-2025 | BHUTAN | 19 | 85 |
28-04-2025 | BHUTAN | 16 | 29 |
27-04-2025 | BHUTAN | 04 | 80 |
26-04-2025 | BHUTAN | 41 | 48 |
25-04-2025 | BHUTAN | 95 | 60 |
24-04-2025 | BHUTAN | 75 | 48 |
23-04-2025 | BHUTAN | 37 | 49 |
22-04-2025 | BHUTAN | 25 | 88 |
21-04-2025 | BHUTAN | 64 | 06 |
20-04-2025 | BHUTAN | 95 | 31 |
19-04-2025 | BHUTAN | 36 | 74 |
18-04-2025 | BHUTAN | 08 | 08 |
17-04-2025 | BHUTAN | 96 | 66 |
16-04-2025 | BHUTAN | 70 | 82 |
15-04-2025 | BHUTAN | 58 | 26 |
14-04-2025 | BHUTAN | 18 | 33 |
13-04-2025 | BHUTAN | 21 | 97 |
12-04-2025 | BHUTAN | 66 | 02 |
11-04-2025 | BHUTAN | 86 | 68 |
10-04-2025 | BHUTAN | 87 | 65 |
09-04-2025 | BHUTAN | 49 | 43 |
08-04-2025 | BHUTAN | 07 | 79 |
07-04-2025 | BHUTAN | 63 | 58 |
06-04-2025 | BHUTAN | 90 | 47 |
05-04-2025 | BHUTAN | 31 | 56 |
04-04-2025 | BHUTAN | 19 | 66 |
03-04-2025 | BHUTAN | 35 | 08 |
02-04-2025 | BHUTAN | 26 | 86 |
01-04-2025 | BHUTAN | 68 | 33 |
RESULTS : MARCH. 2025 | |||
DATE | CITY | F/R | |
31-03-2025 | BHUTAN | 20 | |
30-03-2025 | BHUTAN | 28 | |
29-03-2025 | BHUTAN | 67 | |
28-03-2025 | BHUTAN | 44 | |
27-03-2025 | BHUTAN | 80 | |
26-03-2025 | BHUTAN | 46 | |
25-03-2025 | BHUTAN | 91 | |
24-03-2025 | BHUTAN | 54 | |
23-03-2025 | BHUTAN | 78 | |
22-03-2025 | BHUTAN | 17 | |
21-03-2025 | BHUTAN | 16 | |
20-03-2025 | BHUTAN | 59 | |
19-03-2025 | BHUTAN | 68 | |
18-03-2025 | BHUTAN | 36 | |
17-03-2025 | BHUTAN | 91 | |
16-03-2025 | BHUTAN | 15 | |
15-03-2025 | BHUTAN | 93 | |
14-03-2025 | BHUTAN | 15 | |
13-03-2025 | BHUTAN | 77 | |
12-03-2025 | BHUTAN | 53 | |
11-03-2025 | BHUTAN | 21 | |
10-03-2025 | BHUTAN | 52 | |
09-03-2025 | BHUTAN | 38 | |
08-03-2025 | BHUTAN | 94 | |
07-03-2025 | BHUTAN | 23 | |
06-03-2025 | BHUTAN | 86 | |
05-03-2025 | BHUTAN | 73 | |
04-03-2025 | BHUTAN | 68 | |
03-03-2025 | BHUTAN | 07 | |
02-03-2025 | BHUTAN | 59 | |
01-03-2025 | BHUTAN | 76 | |
RESULTS : FEBRUARY. 2025 | |||
DATE | CITY | F/R | |
28-02-2025 | BHUTAN | 34 | |
27-02-2025 | BHUTAN | 91 | |
26-02-2025 | BHUTAN | 17 | |
25-02-2025 | BHUTAN | 58 | |
24-02-2025 | BHUTAN | 25 | |
23-02-2025 | BHUTAN | 33 | |
22-02-2025 | BHUTAN | 83 | |
21-02-2025 | BHUTAN | 87 | |
20-02-2025 | BHUTAN | 91 | |
19-02-2025 | BHUTAN | 26 | |
18-02-2025 | BHUTAN | 40 | |
17-02-2025 | BHUTAN | 38 | |
16-02-2025 | BHUTAN | 73 | |
15-02-2025 | BHUTAN | 45 | |
14-02-2025 | BHUTAN | 42 | |
13-02-2025 | BHUTAN | 43 | |
12-02-2025 | BHUTAN | 72 | |
11-02-2025 | BHUTAN | 33 | |
10-02-2025 | BHUTAN | 42 | |
09-02-2025 | BHUTAN | 27 | |
08-02-2025 | BHUTAN | 12 | |
07-02-2025 | BHUTAN | 16 | |
06-02-2025 | BHUTAN | 40 | |
05-02-2025 | BHUTAN | 37 | |
04-02-2025 | BHUTAN | 23 | |
03-02-2025 | BHUTAN | 29 | |
02-02-2025 | BHUTAN | 97 | |
01-02-2025 | BHUTAN | 69 | |
RESULTS : JANUARY. 2025 | |||
DATE | CITY | F/R | |
31-01-2025 | BHUTAN | 42 | |
30-01-2025 | BHUTAN | 78 | |
29-01-2025 | BHUTAN | 76 | |
28-01-2025 | BHUTAN | 08 | |
27-01-2025 | BHUTAN | 60 | |
26-01-2025 | BHUTAN | 19 | |
25-01-2025 | BHUTAN | 77 | |
24-01-2025 | BHUTAN | 35 | |
23-01-2025 | BHUTAN | 60 | |
22-01-2025 | BHUTAN | 64 | |
21-01-2025 | BHUTAN | 73 | |
20-01-2025 | BHUTAN | 12 | |
19-01-2025 | BHUTAN | 49 | |
18-01-2025 | BHUTAN | 92 | |
17-01-2025 | BHUTAN | 45 | |
16-01-2025 | BHUTAN | 34 | |
15-01-2025 | BHUTAN | 90 | |
14-01-2025 | BHUTAN | 17 | |
13-01-2025 | BHUTAN | 49 | |
12-01-2025 | BHUTAN | 62 | |
11-01-2025 | BHUTAN | 86 | |
10-01-2025 | BHUTAN | 11 | |
09-01-2025 | BHUTAN | 48 | |
08-01-2025 | BHUTAN | 37 | |
07-01-2025 | BHUTAN | 01 | |
06-01-2025 | BHUTAN | 28 | |
05-01-2025 | BHUTAN | 53 | |
04-01-2025 | BHUTAN | 72 | |
03-01-2025 | BHUTAN | 34 | |
02-01-2025 | BHUTAN | 10 | |
01-01-2025 | BHUTAN | 62 | |
RESULTS : DECEMBER. 2024 | |||
DATE | CITY | F/R | |
31-12-2024 | BHUTAN | 16 | |
30-12-2024 | BHUTAN | 25 | |
29-12-2024 | BHUTAN | 70 | |
28-12-2024 | BHUTAN | 31 | |
27-12-2024 | BHUTAN | 18 | |
26-12-2024 | BHUTAN | 90 | |
25-12-2024 | BHUTAN | 13 | |
24-12-2024 | BHUTAN | 87 | |
23-12-2024 | BHUTAN | 90 | |
22-12-2024 | BHUTAN | 58 | |
21-12-2024 | BHUTAN | 62 | |
20-12-2024 | BHUTAN | 17 | |
19-12-2024 | BHUTAN | 66 | |
18-12-2024 | BHUTAN | 24 | |
17-12-2024 | BHUTAN | 37 | |
16-12-2024 | BHUTAN | 09 | |
15-12-2024 | BHUTAN | 61 | |
14-12-2024 | BHUTAN | 75 | |
13-12-2024 | BHUTAN | 77 | |
12-12-2024 | BHUTAN | 86 | |
11-12-2024 | BHUTAN | 35 | |
10-12-2024 | BHUTAN | 23 | |
09-12-2024 | BHUTAN | 53 | |
08-12-2024 | BHUTAN | 26 | |
07-12-2024 | BHUTAN | 88 | |
06-12-2024 | BHUTAN | 71 | |
05-12-2024 | BHUTAN | 19 | |
04-12-2024 | BHUTAN | 93 | |
03-12-2024 | BHUTAN | 45 | |
02-12-2024 | BHUTAN | 77 | |
01-12-2024 | BHUTAN | 21 | |
RESULTS : NOVEMBER. 2024 | |||
DATE | CITY | F/R | |
30-11-2024 | BHUTAN | 41 | |
29-11-2024 | BHUTAN | 12 | |
28-11-2024 | BHUTAN | 86 | |
27-11-2024 | BHUTAN | 55 | |
26-11-2024 | BHUTAN | 15 | |
25-11-2024 | BHUTAN | 72 | |
24-11-2024 | BHUTAN | 41 | |
23-11-2024 | BHUTAN | 51 | |
22-11-2024 | BHUTAN | 56 | |
21-11-2024 | BHUTAN | 68 | |
20-11-2024 | BHUTAN | 08 | |
19-11-2024 | BHUTAN | 41 | |
18-11-2024 | BHUTAN | 79 | |
17-11-2024 | BHUTAN | 58 | |
16-11-2024 | BHUTAN | 52 | |
15-11-2024 | BHUTAN | 22 | |
14-11-2024 | BHUTAN | 67 | |
13-11-2024 | BHUTAN | 18 | |
12-11-2024 | BHUTAN | 64 | |
11-11-2024 | BHUTAN | 89 | |
10-11-2024 | BHUTAN | 17 | |
09-11-2024 | BHUTAN | 54 | |
08-11-2024 | BHUTAN | 66 | |
07-11-2024 | BHUTAN | 32 | |
06-11-2024 | BHUTAN | 91 | |
05-11-2024 | BHUTAN | 39 | |
04-11-2024 | BHUTAN | 65 | |
03-11-2024 | BHUTAN | 07 | |
02-11-2024 | BHUTAN | 63 | |
01-11-2024 | BHUTAN | 77 | |
RESULTS : OCTOBER. 2024 | |||
DATE | CITY | F/R | |
31-10-2024 | BHUTAN | 43 | |
30-10-2024 | BHUTAN | 25 | |
29-10-2024 | BHUTAN | 93 | |
28-10-2024 | BHUTAN | 11 | |
27-10-2024 | BHUTAN | 54 | |
26-10-2024 | BHUTAN | 19 | |
25-10-2024 | BHUTAN | 34 | |
24-10-2024 | BHUTAN | 96 | |
23-10-2024 | BHUTAN | 67 | |
22-10-2024 | BHUTAN | 83 | |
21-10-2024 | BHUTAN | 12 | |
20-10-2024 | BHUTAN | 30 | |
19-10-2024 | BHUTAN | 08 | |
18-10-2024 | BHUTAN | 57 | |
17-10-2024 | BHUTAN | 91 | |
16-10-2024 | BHUTAN | 75 | |
15-10-2024 | BHUTAN | 61 | |
14-10-2024 | BHUTAN | 26 | |
13-10-2024 | BHUTAN | 52 | |
12-10-2024 | BHUTAN | 48 | |
11-10-2024 | BHUTAN | 07 | |
10-10-2024 | BHUTAN | 85 | |
09-10-2024 | BHUTAN | 54 | |
08-10-2024 | BHUTAN | 20 | |
07-10-2024 | BHUTAN | 27 | |
06-10-2024 | BHUTAN | 61 | |
05-10-2024 | BHUTAN | 44 | |
04-10-2024 | BHUTAN | 16 | |
03-10-2024 | BHUTAN | 06 | |
02-10-2024 | BHUTAN | 63 | |
01-10-2024 | BHUTAN | 50 | |
RESULTS : SEPTEMBER. 2024 | |||
DATE | CITY | F/R | |
30-09-2024 | BHUTAN | 89 | |
29-09-2024 | BHUTAN | 26 | |
28-09-2024 | BHUTAN | 63 | |
27-09-2024 | BHUTAN | 40 | |
26-09-2024 | BHUTAN | 89 | |
25-09-2024 | BHUTAN | 02 | |
24-09-2024 | BHUTAN | 51 | |
23-09-2024 | BHUTAN | 70 | |
22-09-2024 | BHUTAN | 14 | |
21-09-2024 | BHUTAN | 56 | |
20-09-2024 | BHUTAN | 17 | |
19-09-2024 | BHUTAN | 72 | |
18-09-2024 | BHUTAN | 13 | |
17-09-2024 | BHUTAN | 70 | |
16-09-2024 | BHUTAN | 35 | |
15-09-2024 | BHUTAN | 43 | |
14-09-2024 | BHUTAN | 78 | |
13-09-2024 | BHUTAN | 27 | |
12-09-2024 | BHUTAN | 93 | |
11-09-2024 | BHUTAN | 08 | |
10-09-2024 | BHUTAN | 99 | |
09-09-2024 | BHUTAN | 46 | |
08-09-2024 | BHUTAN | 70 | |
07-09-2024 | BHUTAN | 17 | |
06-09-2024 | BHUTAN | 83 | |
05-09-2024 | BHUTAN | 45 | |
04-09-2024 | BHUTAN | 59 | |
03-09-2024 | BHUTAN | 64 | |
02-09-2024 | BHUTAN | 14 | |
01-09-2024 | BHUTAN | 90 | |
RESULTS : AUGUST. 2024 | |||
DATE | CITY | F/R | |
31-08-2024 | BHUTAN | 32 | |
30-08-2024 | BHUTAN | 68 | |
29-08-2024 | BHUTAN | 20 | |
28-08-2024 | BHUTAN | 44 | |
27-08-2024 | BHUTAN | 97 | |
26-08-2024 | BHUTAN | 16 | |
25-08-2024 | BHUTAN | 61 | |
24-08-2024 | BHUTAN | 33 | |
23-08-2024 | BHUTAN | 68 | |
22-08-2024 | BHUTAN | 64 | |
21-08-2024 | BHUTAN | 90 | |
20-08-2024 | BHUTAN | 29 | |
19-08-2024 | BHUTAN | 45 | |
18-08-2024 | BHUTAN | 70 | |
17-08-2024 | BHUTAN | 76 | |
16-08-2024 | BHUTAN | 14 | |
15-08-2024 | BHUTAN | 42 | |
14-08-2024 | BHUTAN | 89 | |
13-08-2024 | BHUTAN | 01 | |
12-08-2024 | BHUTAN | 26 | |
11-08-2024 | BHUTAN | 69 | |
10-08-2024 | BHUTAN | 23 | |
09-08-2024 | BHUTAN | 04 | |
08-08-2024 | BHUTAN | 10 | |
07-08-2024 | BHUTAN | 68 | |
06-08-2024 | BHUTAN | 24 | |
05-08-2024 | BHUTAN | 45 | |
04-08-2024 | BHUTAN | 87 | |
03-08-2024 | BHUTAN | 55 | |
02-08-2024 | BHUTAN | 43 | |
01-08-2024 | BHUTAN | 64 | |
RESULTS : JULY. 2024 | |||
DATE | CITY | F/R | |
31-07-2024 | BHUTAN | 87 | |
30-07-2024 | BHUTAN | 05 | |
29-07-2024 | BHUTAN | 45 | |
28-07-2024 | BHUTAN | 69 | |
27-07-2024 | BHUTAN | 20 | |
26-07-2024 | BHUTAN | 25 | |
25-07-2024 | BHUTAN | 58 | |
24-07-2024 | BHUTAN | 74 | |
23-07-2024 | BHUTAN | 04 | |
22-07-2024 | BHUTAN | 61 | |
21-07-2024 | BHUTAN | 43 | |
20-07-2024 | BHUTAN | 58 | |
19-07-2024 | BHUTAN | 92 | |
18-07-2024 | BHUTAN | 12 | |
17-07-2024 | BHUTAN | 62 | |
16-07-2024 | BHUTAN | 20 | |
15-07-2024 | BHUTAN | 75 | |
14-07-2024 | BHUTAN | 31 | |
13-07-2024 | BHUTAN | 00 | |
12-07-2024 | BHUTAN | 68 | |
11-07-2024 | BHUTAN | 41 | |
10-07-2024 | BHUTAN | 49 | |
09-07-2024 | BHUTAN | 86 | |
08-07-2024 | BHUTAN | 45 | |
07-07-2024 | BHUTAN | 58 | |
06-07-2024 | BHUTAN | 12 | |
05-07-2024 | BHUTAN | 03 | |
04-07-2024 | BHUTAN | 09 | |
03-07-2024 | BHUTAN | 24 | |
02-07-2024 | BHUTAN | 19 | |
01-07-2024 | BHUTAN | 76 | |
RESULTS : JUNE. 2024 | |||
DATE | CITY | F/R | |
30-06-2024 | BHUTAN | 59 | |
29-06-2024 | BHUTAN | 82 | |
28-06-2024 | BHUTAN | 65 | |
27-06-2024 | BHUTAN | 56 | |
26-06-2024 | BHUTAN | 18 | |
25-06-2024 | BHUTAN | 46 | |
24-06-2024 | BHUTAN | 72 | |
23-06-2024 | BHUTAN | 27 | |
22-06-2024 | BHUTAN | 74 | |
21-06-2024 | BHUTAN | 40 | |
20-06-2024 | BHUTAN | 46 | |
19-06-2024 | BHUTAN | 85 | |
18-06-2024 | BHUTAN | 28 | |
17-06-2024 | BHUTAN | 80 | |
16-06-2024 | BHUTAN | 36 | |
15-06-2024 | BHUTAN | 67 | |
14-06-2024 | BHUTAN | 15 | |
13-06-2024 | BHUTAN | 05 | |
12-06-2024 | BHUTAN | 75 | |
11-06-2024 | BHUTAN | 01 | |
10-06-2024 | BHUTAN | 14 | |
09-06-2024 | BHUTAN | 80 | |
08-06-2024 | BHUTAN | 45 | |
07-06-2024 | BHUTAN | 01 | |
06-06-2024 | BHUTAN | 92 | |
05-06-2024 | BHUTAN | 55 | |
04-06-2024 | BHUTAN | 52 | |
03-06-2024 | BHUTAN | 60 | |
02-06-2024 | BHUTAN | 45 | |
01-06-2024 | BHUTAN | 07 | |
RESULTS : MAY.2024 | |||
DATE | CITY | F/R | |
31-05-2024 | BHUTAN | 46 | |
30-05-2024 | BHUTAN | 12 | |
29-05-2024 | BHUTAN | 27 | |
28-05-2024 | BHUTAN | 25 | |
27-05-2024 | BHUTAN | 22 | |
26-05-2024 | BHUTAN | 64 | |
25-05-2024 | BHUTAN | 88 | |
24-05-2024 | BHUTAN | 41 | |
23-05-2024 | BHUTAN | 17 | |
22-05-2024 | BHUTAN | 24 | |
21-05-2024 | BHUTAN | 75 | |
20-05-2024 | BHUTAN | 96 | |
19-05-2024 | BHUTAN | 28 | |
18-05-2024 | BHUTAN | 49 | |
17-05-2024 | BHUTAN | 71 | |
16-05-2024 | BHUTAN | 46 | |
15-05-2024 | BHUTAN | 80 | |
14-05-2024 | BHUTAN | 19 | |
13-05-2024 | BHUTAN | 21 | |
12-05-2024 | BHUTAN | 96 | |
11-05-2024 | BHUTAN | 59 | |
10-05-2024 | BHUTAN | 64 | |
09-05-2024 | BHUTAN | 29 | |
08-05-2024 | BHUTAN | 14 | |
07-05-2024 | BHUTAN | 03 | |
06-05-2024 | BHUTAN | 19 | |
05-05-2024 | BHUTAN | 72 | |
04-05-2024 | BHUTAN | 33 | |
03-05-2024 | BHUTAN | 58 | |
02-05-2024 | BHUTAN | 67 | |
01-05-2024 | BHUTAN | 43 | |
RESULTS : .APRIL. 2024 | |||
DATE | CITY | F/R | |
30-04-2024 | BHUTAN | 72 | |
29-04-2024 | BHUTAN | 42 | |
28-04-2024 | BHUTAN | 87 | |
27-04-2024 | BHUTAN | 67 | |
26-04-2024 | BHUTAN | 25 | |
25-04-2024 | BHUTAN | 75 | |
24-04-2024 | BHUTAN | 50 | |
23-04-2024 | BHUTAN | 93 | |
22-04-2024 | BHUTAN | 06 | |
21-04-2024 | BHUTAN | 32 | |
20-04-2024 | BHUTAN | 72 | |
19-04-2024 | BHUTAN | 65 | |
18-04-2024 | BHUTAN | 28 | |
17-04-2024 | BHUTAN | 76 | |
16-04-2024 | BHUTAN | 83 | |
15-04-2024 | BHUTAN | 46 | |
14-04-2024 | BHUTAN | 31 | |
13-04-2024 | BHUTAN | 17 | |
12-04-2024 | BHUTAN | 28 | |
11-04-2024 | BHUTAN | 45 | |
10-04-2024 | BHUTAN | 84 | |
09-04-2024 | BHUTAN | 34 | |
08-04-2024 | BHUTAN | 61 | |
07-04-2024 | BHUTAN | 99 | |
06-04-2024 | BHUTAN | 55 | |
05-04-2024 | BHUTAN | 36 | |
04-04-2024 | BHUTAN | 51 | |
03-04-2024 | BHUTAN | 34 | |
02-04-2024 | BHUTAN | 25 | |
01-04-2024 | BHUTAN | 00 | |
RESULTS : MARCH, 2024 | |||
DATE | CITY | F/R | |
31-03-2024 | BHUTAN | 05 | |
30-03-2024 | BHUTAN | 53 | |
29-03-2024 | BHUTAN | 79 | |
28-03-2024 | BHUTAN | 30 | |
27-03-2024 | BHUTAN | 88 | |
26-03-2024 | BHUTAN | 93 | |
25-03-2024 | BHUTAN | 47 | |
24-03-2024 | BHUTAN | 37 | |
23-03-2024 | BHUTAN | 96 | |
22-03-2024 | BHUTAN | 54 | |
21-03-2024 | BHUTAN | 85 | |
20-03-2024 | BHUTAN | 73 | |
19-03-2024 | BHUTAN | 46 | |
18-03-2024 | BHUTAN | 05 | |
17-03-2024 | BHUTAN | 64 | |
16-03-2024 | BHUTAN | 86 | |
15-03-2024 | BHUTAN | 52 | |
14-03-2024 | BHUTAN | 97 | |
13-03-2024 | BHUTAN | 23 | |
12-03-2024 | BHUTAN | 05 | |
11-03-2024 | BHUTAN | 56 | |
10-03-2024 | BHUTAN | 29 | |
09-03-2024 | BHUTAN | 81 | |
08-03-2024 | BHUTAN | 84 | |
07-03-2024 | BHUTAN | 58 | |
06-03-2024 | BHUTAN | 30 | |
05-03-2024 | BHUTAN | 95 | |
04-03-2024 | BHUTAN | 07 | |
03-03-2024 | BHUTAN | 72 | |
02-03-2024 | BHUTAN | 88 | |
01-03-2024 | BHUTAN | 13 | |
RESULTS : FEBRUARY, 2024 | |||
DATE | CITY | F/R | |
29-02-2024 | BHUTAN | 28 | |
28-02-2024 | BHUTAN | 64 | |
27-02-2024 | BHUTAN | 32 | |
26-02-2024 | BHUTAN | 55 | |
25-02-2024 | BHUTAN | 89 | |
24-02-2024 | BHUTAN | 49 | |
23-02-2024 | BHUTAN | 82 | |
22-02-2024 | BHUTAN | 72 | |
21-02-2024 | BHUTAN | 15 | |
20-02-2024 | BHUTAN | 33 | |
19-02-2024 | BHUTAN | 00 | |
18-02-2024 | BHUTAN | 50 | |
17-02-2024 | BHUTAN | 69 | |
16-02-2024 | BHUTAN | 87 | |
15-02-2024 | BHUTAN | 23 | |
14-02-2024 | BHUTAN | 40 | |
13-02-2024 | BHUTAN | 91 | |
12-02-2024 | BHUTAN | 23 | |
11-02-2024 | BHUTAN | 65 | |
10-02-2024 | BHUTAN | 27 | |
09-02-2024 | BHUTAN | 74 | |
08-02-2024 | BHUTAN | 95 | |
07-02-2024 | BHUTAN | 70 | |
06-02-2024 | BHUTAN | 59 | |
05-02-2024 | BHUTAN | 75 | |
04-02-2024 | BHUTAN | 14 | |
03-02-2024 | BHUTAN | 33 | |
02-02-2024 | BHUTAN | 86 | |
01-02-2024 | BHUTAN | 09 | |
RESULTS : JANUARY, 2024 | |||
DATE | CITY | F/R | |
30-01-2024 | BHUTAN | 81 | |
29-01-2024 | BHUTAN | 43 | |
28-01-2024 | BHUTAN | 58 | |
27-01-2024 | BHUTAN | 20 | |
26-01-2024 | BHUTAN | 74 | |
25-01-2024 | BHUTAN | 69 | |
24-01-2024 | BHUTAN | 23 | |
23-01-2024 | BHUTAN | 70 | |
22-01-2024 | BHUTAN | 98 | |
21-01-2024 | BHUTAN | 44 | |
20-01-2024 | BHUTAN | 92 | |
19-01-2024 | BHUTAN | 87 | |
18-01-2024 | BHUTAN | 58 | |
17-01-2024 | BHUTAN | 62 | |
16-01-2024 | BHUTAN | 12 | |
15-01-2024 | BHUTAN | 26 | |
14-01-2024 | BHUTAN | 60 | |
13-01-2024 | BHUTAN | 00 | |
12-01-2024 | BHUTAN | 31 | |
11-01-2024 | BHUTAN | 98 | |
10-01-2024 | BHUTAN | 24 | |
09-01-2024 | BHUTAN | 71 | |
08-01-2024 | BHUTAN | 32 | |
07-01-2024 | BHUTAN | 85 | |
06-01-2024 | BHUTAN | 14 | |
05-01-2024 | BHUTAN | 77 | |
04-01-2024 | BHUTAN | 31 | |
03-01-2024 | BHUTAN | 45 | |
02-01-2024 | BHUTAN | OFF | |
01-01-2024 | BHUTAN | OFF | |
RESULTS : DECEMBER, 2023 | |||
DATE | CITY | F/R | |
31-12-2023 | BHUTAN | OFF | |
30-12-2023 | BHUTAN | OFF | |
29-12-2023 | BHUTAN | 06 | |
28-12-2023 | BHUTAN | 38 | |
27-12-2023 | BHUTAN | 71 | |
26-12-2023 | BHUTAN | 10 | |
25-12-2023 | BHUTAN | 29 | |
24-12-2023 | BHUTAN | 75 | |
23-12-2023 | BHUTAN | 51 | |
22-12-2023 | BHUTAN | 25 | |
21-12-2023 | BHUTAN | 64 | |
20-12-2023 | BHUTAN | 96 | |
19-12-2023 | BHUTAN | 38 | |
18-12-2023 | BHUTAN | 87 | |
17-12-2023 | BHUTAN | 11 | |
16-12-2023 | BHUTAN | 71 | |
15-12-2023 | BHUTAN | 88 | |
14-12-2023 | BHUTAN | 56 | |
13-12-2023 | BHUTAN | 70 | |
12-12-2023 | BHUTAN | 12 | |
11-12-2023 | BHUTAN | 43 | |
10-12-2023 | BHUTAN | 38 | |
09-12-2023 | BHUTAN | 54 | |
08-12-2023 | BHUTAN | 89 | |
07-12-2023 | BHUTAN | 08 | |
06-12-2023 | BHUTAN | 47 | |
05-12-2023 | BHUTAN | 67 | |
04-12-2023 | BHUTAN | 86 | |
03-12-2023 | BHUTAN | 20 | |
02-12-2023 | BHUTAN | 47 | |
01-12-2023 | BHUTAN | 73 | |
RESULTS : NOVEMBER 2023 | |||
DATE | CITY | F/R | |
30-11-2023 | BHUTAN | 00 | |
29-11-2023 | BHUTAN | 40 | |
28-11-2023 | BHUTAN | 75 | |
27-11-2023 | BHUTAN | 10 | |
26-11-2023 | BHUTAN | 97 | |
25-11-2023 | BHUTAN | 42 | |
24-11-2023 | BHUTAN | 30 | |
23-11-2023 | BHUTAN | 88 | |
22-11-2023 | BHUTAN | 43 | |
21-11-2023 | BHUTAN | 67 | |
20-11-2023 | BHUTAN | 08 | |
19-11-2023 | BHUTAN | 30 | |
18-11-2023 | BHUTAN | 90 | |
17-11-2023 | BHUTAN | 48 | |
16-11-2023 | BHUTAN | 64 | |
15-11-2023 | BHUTAN | 86 | |
14-11-2023 | BHUTAN | 29 | |
13-11-2023 | BHUTAN | 74 | |
12-11-2023 | BHUTAN | 93 | |
11-11-2023 | BHUTAN | 01 | |
10-11-2023 | BHUTAN | 45 | |
09-11-2023 | BHUTAN | 77 | |
08-11-2023 | BHUTAN | 51 | |
07-11-2023 | BHUTAN | 49 | |
06-11-2023 | BHUTAN | 12 | |
05-11-2023 | BHUTAN | 34 | |
04-11-2023 | BHUTAN | 98 | |
03-11-2023 | BHUTAN | 52 | |
02-11-2023 | BHUTAN | 21 | |
01-11-2023 | BHUTAN | 47 | |
RESULTS : OCTOBER , 2023 | |||
DATE | CITY | F/R | |
