Bhutan Day Teer Previous Results
RESULTS : OCTOBER. 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 12-10-2024 | 48 | 23 |
BHUTAN | 11-10-2024 | 07 | 36 |
BHUTAN | 10-10-2024 | 85 | 93 |
BHUTAN | 09-10-2024 | 54 | 66 |
BHUTAN | 08-10-2024 | 20 | 65 |
BHUTAN | 07-10-2024 | 27 | 78 |
BHUTAN | 06-10-2024 | 61 | 36 |
BHUTAN | 05-10-2024 | 44 | 59 |
BHUTAN | 04-10-2024 | 16 | 35 |
BHUTAN | 03-10-2024 | 06 | 82 |
BHUTAN | 02-10-2024 | 63 | 94 |
BHUTAN | 01-10-2024 | 50 | 49 |
RESULTS : SEPTEMBER. 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 30-09-2024 | 89 | 38 |
BHUTAN | 29-09-2024 | 26 | 78 |
BHUTAN | 28-09-2024 | 63 | 91 |
BHUTAN | 27-09-2024 | 40 | 47 |
BHUTAN | 26-09-2024 | 89 | 26 |
BHUTAN | 25-09-2024 | 02 | 68 |
BHUTAN | 24-09-2024 | 51 | 95 |
BHUTAN | 23-09-2024 | 70 | 39 |
BHUTAN | 22-09-2024 | 14 | 83 |
BHUTAN | 21-09-2024 | 56 | 98 |
BHUTAN | 20-09-2024 | 17 | 42 |
BHUTAN | 19-09-2024 | 72 | 06 |
BHUTAN | 18-09-2024 | 13 | 98 |
BHUTAN | 17-09-2024 | 70 | 54 |
BHUTAN | 16-09-2024 | 35 | 69 |
BHUTAN | 15-09-2024 | 43 | 22 |
BHUTAN | 14-09-2024 | 78 | 40 |
BHUTAN | 13-09-2024 | 27 | 66 |
BHUTAN | 12-09-2024 | 93 | 15 |
BHUTAN | 11-09-2024 | 08 | 79 |
BHUTAN | 10-09-2024 | 99 | 64 |
BHUTAN | 09-09-2024 | 46 | 87 |
BHUTAN | 08-09-2024 | 70 | 25 |
BHUTAN | 07-09-2024 | 17 | 59 |
BHUTAN | 06-09-2024 | 83 | 00 |
BHUTAN | 05-09-2024 | 45 | 76 |
BHUTAN | 04-09-2024 | 59 | 71 |
BHUTAN | 03-09-2024 | 64 | 44 |
BHUTAN | 02-09-2024 | 14 | 78 |
BHUTAN | 01-09-2024 | 90 | 02 |
RESULTS : AUGUST. 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-08-2024 | 32 | 35 |
BHUTAN | 30-08-2024 | 68 | 57 |
BHUTAN | 29-08-2024 | 20 | 66 |
BHUTAN | 28-08-2024 | 44 | 09 |
BHUTAN | 27-08-2024 | 97 | 32 |
BHUTAN | 26-08-2024 | 16 | 78 |
BHUTAN | 25-08-2024 | 61 | 64 |
BHUTAN | 24-08-2024 | 33 | 94 |
BHUTAN | 23-08-2024 | 68 | 92 |
BHUTAN | 22-08-2024 | 64 | 75 |
BHUTAN | 21-08-2024 | 90 | 71 |
BHUTAN | 20-08-2024 | 29 | 64 |
BHUTAN | 19-08-2024 | 45 | 17 |
BHUTAN | 18-08-2024 | 70 | 33 |
BHUTAN | 17-08-2024 | 76 | 07 |
BHUTAN | 16-08-2024 | 14 | 57 |
BHUTAN | 15-08-2024 | 42 | 99 |
BHUTAN | 14-08-2024 | 89 | 35 |
BHUTAN | 13-08-2024 | 01 | 75 |
BHUTAN | 12-08-2024 | 26 | 96 |
BHUTAN | 11-08-2024 | 69 | 04 |
BHUTAN | 10-08-2024 | 23 | 47 |
BHUTAN | 09-08-2024 | 04 | 96 |
BHUTAN | 08-08-2024 | 10 | 90 |
BHUTAN | 07-08-2024 | 68 | 54 |
BHUTAN | 06-08-2024 | 24 | 82 |
BHUTAN | 05-08-2024 | 45 | 95 |
BHUTAN | 04-08-2024 | 87 | 87 |
BHUTAN | 03-08-2024 | 55 | 88 |
BHUTAN | 02-08-2024 | 43 | 74 |
BHUTAN | 01-08-2024 | 64 | 80 |
RESULTS : JULY. 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-07-2024 | 87 | 59 |
BHUTAN | 30-07-2024 | 05 | 98 |
BHUTAN | 29-07-2024 | 45 | 84 |
BHUTAN | 28-07-2024 | 69 | 33 |
BHUTAN | 27-07-2024 | 20 | 76 |
BHUTAN | 26-07-2024 | 25 | 98 |
BHUTAN | 25-07-2024 | 58 | 13 |
BHUTAN | 24-07-2024 | 74 | 42 |
BHUTAN | 23-07-2024 | 04 | 53 |
BHUTAN | 22-07-2024 | 61 | 96 |
BHUTAN | 21-07-2024 | 43 | 47 |
BHUTAN | 20-07-2024 | 58 | 05 |
BHUTAN | 19-07-2024 | 92 | 46 |
BHUTAN | 18-07-2024 | 12 | 07 |
BHUTAN | 17-07-2024 | 62 | 78 |
BHUTAN | 16-07-2024 | 20 | 72 |
BHUTAN | 15-07-2024 | 75 | 87 |
BHUTAN | 14-07-2024 | 31 | 36 |
BHUTAN | 13-07-2024 | 00 | 49 |
BHUTAN | 12-07-2024 | 68 | 18 |
BHUTAN | 11-07-2024 | 41 | 17 |
BHUTAN | 10-07-2024 | 49 | 30 |
BHUTAN | 09-07-2024 | 86 | 91 |
BHUTAN | 08-07-2024 | 45 | 80 |
BHUTAN | 07-07-2024 | 58 | 72 |
BHUTAN | 06-07-2024 | 12 | 73 |
BHUTAN | 05-07-2024 | 03 | 87 |
BHUTAN | 04-07-2024 | 09 | 55 |
BHUTAN | 03-07-2024 | 24 | 70 |
BHUTAN | 02-07-2024 | 19 | 66 |
BHUTAN | 01-07-2024 | 76 | 59 |
RESULTS : JUNE. 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 30-06-2024 | 59 | 24 |
BHUTAN | 29-06-2024 | 82 | 78 |
BHUTAN | 28-06-2024 | 65 | 94 |
BHUTAN | 27-06-2024 | 56 | 07 |
BHUTAN | 26-06-2024 | 18 | 95 |
BHUTAN | 25-06-2024 | 46 | 25 |
BHUTAN | 24-06-2024 | 72 | 98 |
BHUTAN | 23-06-2024 | 27 | 58 |
BHUTAN | 22-06-2024 | 74 | 11 |
BHUTAN | 21-06-2024 | 40 | 85 |
BHUTAN | 20-06-2024 | 46 | 97 |
BHUTAN | 19-06-2024 | 85 | 33 |
BHUTAN | 18-06-2024 | 28 | 91 |
BHUTAN | 17-06-2024 | 80 | 00 |
BHUTAN | 16-06-2024 | 36 | 69 |
BHUTAN | 15-06-2024 | 67 | 82 |
BHUTAN | 14-06-2024 | 15 | 93 |
BHUTAN | 13-06-2024 | 05 | 87 |
BHUTAN | 12-06-2024 | 75 | 44 |
BHUTAN | 11-06-2024 | 01 | 77 |
BHUTAN | 10-06-2024 | 14 | 98 |
BHUTAN | 09-06-2024 | 80 | 81 |
BHUTAN | 08-06-2024 | 45 | 31 |
BHUTAN | 07-06-2024 | 01 | 49 |
BHUTAN | 06-06-2024 | 92 | 36 |
BHUTAN | 05-06-2024 | 55 | 86 |
BHUTAN | 04-06-2024 | 52 | 17 |
BHUTAN | 03-06-2024 | 60 | 10 |
BHUTAN | 02-06-2024 | 45 | 32 |
BHUTAN | 01-06-2024 | 07 | 85 |
RESULTS : MAY.2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-05-2024 | 46 | 41 |
BHUTAN | 30-05-2024 | 12 | 95 |
BHUTAN | 29-05-2024 | 27 | 37 |
BHUTAN | 28-05-2024 | 25 | 44 |
BHUTAN | 27-05-2024 | 22 | 79 |
BHUTAN | 26-05-2024 | 64 | 96 |
BHUTAN | 25-05-2024 | 88 | 71 |
BHUTAN | 24-05-2024 | 41 | 76 |
BHUTAN | 23-05-2024 | 17 | 59 |
BHUTAN | 22-05-2024 | 24 | 10 |
BHUTAN | 21-05-2024 | 75 | 07 |
BHUTAN | 20-05-2024 | 96 | 40 |
BHUTAN | 19-05-2024 | 28 | 87 |
BHUTAN | 18-05-2024 | 49 | 94 |
BHUTAN | 17-05-2024 | 71 | 52 |
BHUTAN | 16-05-2024 | 46 | 65 |
BHUTAN | 15-05-2024 | 80 | 34 |
BHUTAN | 14-05-2024 | 19 | 78 |
BHUTAN | 13-05-2024 | 21 | 08 |
BHUTAN | 12-05-2024 | 96 | 43 |
BHUTAN | 11-05-2024 | 59 | 77 |
BHUTAN | 10-05-2024 | 64 | 48 |
BHUTAN | 09-05-2024 | 29 | 95 |
BHUTAN | 08-05-2024 | 14 | 16 |
BHUTAN | 07-05-2024 | 03 | 49 |
BHUTAN | 06-05-2024 | 19 | 95 |
BHUTAN | 05-05-2024 | 72 | 07 |
BHUTAN | 04-05-2024 | 33 | 94 |
BHUTAN | 03-05-2024 | 58 | 40 |
BHUTAN | 02-05-2024 | 67 | 34 |
BHUTAN | 01-05-2024 | 43 | 45 |
RESULTS : .APRIL. 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 30-04-2024 | 72 | 42 |
BHUTAN | 29-04-2024 | 42 | 44 |
BHUTAN | 28-04-2024 | 87 | 26 |
BHUTAN | 27-04-2024 | 67 | 12 |
BHUTAN | 26-04-2024 | 25 | 70 |
BHUTAN | 25-04-2024 | 75 | 58 |
BHUTAN | 24-04-2024 | 50 | 86 |
BHUTAN | 23-04-2024 | 93 | 54 |
BHUTAN | 22-04-2024 | 06 | 65 |
BHUTAN | 21-04-2024 | 32 | 16 |
BHUTAN | 20-04-2024 | 72 | 55 |
BHUTAN | 19-04-2024 | 65 | 28 |
BHUTAN | 18-04-2024 | 28 | 97 |
BHUTAN | 17-04-2024 | 76 | 05 |
BHUTAN | 16-04-2024 | 83 | 67 |
BHUTAN | 15-04-2024 | 46 | 70 |
BHUTAN | 14-04-2024 | 31 | 75 |
BHUTAN | 13-04-2024 | 17 | 52 |
BHUTAN | 12-04-2024 | 28 | 93 |
BHUTAN | 11-04-2024 | 45 | 05 |
BHUTAN | 10-04-2024 | 84 | 20 |
BHUTAN | 09-04-2024 | 34 | 78 |
BHUTAN | 08-04-2024 | 61 | 12 |
BHUTAN | 07-04-2024 | 99 | 50 |
BHUTAN | 06-04-2024 | 55 | 26 |
BHUTAN | 05-04-2024 | 36 | 47 |
BHUTAN | 04-04-2024 | 51 | 09 |
BHUTAN | 03-04-2024 | 34 | 54 |
BHUTAN | 02-04-2024 | 25 | 92 |
BHUTAN | 01-04-2024 | 00 | 67 |
RESULTS : MARCH, 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-03-2024 | 05 | 13 |
BHUTAN | 30-03-2024 | 53 | 48 |
BHUTAN | 29-03-2024 | 79 | 37 |
BHUTAN | 28-03-2024 | 30 | 78 |
BHUTAN | 27-03-2024 | 88 | 15 |
BHUTAN | 26-03-2024 | 93 | 53 |
BHUTAN | 25-03-2024 | 47 | 04 |
BHUTAN | 24-03-2024 | 37 | 61 |
BHUTAN | 23-03-2024 | 96 | 09 |
BHUTAN | 22-03-2024 | 54 | 24 |
BHUTAN | 21-03-2024 | 85 | 37 |
BHUTAN | 20-03-2024 | 73 | 68 |
BHUTAN | 19-03-2024 | 46 | 99 |
BHUTAN | 18-03-2024 | 05 | 79 |
BHUTAN | 17-03-2024 | 64 | 17 |
BHUTAN | 16-03-2024 | 86 | 44 |
BHUTAN | 15-03-2024 | 52 | 00 |
BHUTAN | 14-03-2024 | 97 | 40 |
BHUTAN | 13-03-2024 | 23 | 11 |
BHUTAN | 12-03-2024 | 05 | 77 |
BHUTAN | 11-03-2024 | 56 | 93 |
BHUTAN | 10-03-2024 | 29 | 44 |
BHUTAN | 09-03-2024 | 81 | 29 |
BHUTAN | 08-03-2024 | 84 | 66 |
BHUTAN | 07-03-2024 | 58 | 41 |
BHUTAN | 06-03-2024 | 30 | 66 |
BHUTAN | 05-03-2024 | 95 | 19 |
BHUTAN | 04-03-2024 | 07 | 83 |
BHUTAN | 03-03-2024 | 72 | 18 |
BHUTAN | 02-03-2024 | 88 | 54 |
BHUTAN | 01-03-2024 | 13 | 74 |
RESULTS : FEBRUARY, 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 29-02-2024 | 28 | 33 |
BHUTAN | 28-02-2024 | 64 | 43 |
BHUTAN | 27-02-2024 | 32 | 75 |
BHUTAN | 26-02-2024 | 55 | 01 |
BHUTAN | 25-02-2024 | 89 | 68 |
BHUTAN | 24-02-2024 | 49 | 24 |
BHUTAN | 23-02-2024 | 82 | 60 |
BHUTAN | 22-02-2024 | 72 | 19 |
BHUTAN | 21-02-2024 | 15 | 56 |
BHUTAN | 20-02-2024 | 33 | 90 |
BHUTAN | 19-02-2024 | 00 | 93 |
BHUTAN | 18-02-2024 | 50 | 84 |
BHUTAN | 17-02-2024 | 69 | 01 |
BHUTAN | 16-02-2024 | 87 | 36 |
BHUTAN | 15-02-2024 | 23 | 93 |
BHUTAN | 14-02-2024 | 40 | 05 |
BHUTAN | 13-02-2024 | 91 | 27 |
BHUTAN | 12-02-2024 | 23 | 79 |
BHUTAN | 11-02-2024 | 65 | 10 |
BHUTAN | 10-02-2024 | 27 | 89 |
BHUTAN | 09-02-2024 | 74 | 09 |
BHUTAN | 08-02-2024 | 95 | 61 |
BHUTAN | 07-02-2024 | 70 | 84 |
BHUTAN | 06-02-2024 | 59 | 57 |
BHUTAN | 05-02-2024 | 75 | 47 |
BHUTAN | 04-02-2024 | 14 | 21 |
BHUTAN | 03-02-2024 | 33 | 90 |
BHUTAN | 02-02-2024 | 86 | 20 |
BHUTAN | 01-02-2024 | 09 | 73 |
RESULTS : JANUARY, 2024 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 30-01-2024 | 81 | 55 |
BHUTAN | 29-01-2024 | 43 | 69 |
BHUTAN | 28-01-2024 | 58 | 32 |
BHUTAN | 27-01-2024 | 20 | 86 |
BHUTAN | 26-01-2024 | 74 | 50 |
BHUTAN | 25-01-2024 | 69 | 35 |
BHUTAN | 24-01-2024 | 23 | 58 |
BHUTAN | 23-01-2024 | 70 | 12 |
BHUTAN | 22-01-2024 | 98 | 57 |
BHUTAN | 21-01-2024 | 44 | 86 |
BHUTAN | 20-01-2024 | 92 | 05 |
BHUTAN | 19-01-2024 | 87 | 70 |
BHUTAN | 18-01-2024 | 58 | 76 |
BHUTAN | 17-01-2024 | 62 | 35 |
BHUTAN | 16-01-2024 | 12 | 41 |
BHUTAN | 15-01-2024 | 26 | 97 |
BHUTAN | 14-01-2024 | 60 | 13 |
BHUTAN | 13-01-2024 | 00 | 49 |
BHUTAN | 12-01-2024 | 31 | 87 |
BHUTAN | 11-01-2024 | 98 | 15 |
BHUTAN | 10-01-2024 | 24 | 83 |
BHUTAN | 09-01-2024 | 71 | 45 |
BHUTAN | 08-01-2024 | 32 | 58 |
BHUTAN | 07-01-2024 | 85 | 03 |
BHUTAN | 06-01-2024 | 14 | 90 |
BHUTAN | 05-01-2024 | 77 | 23 |
BHUTAN | 04-01-2024 | 31 | 64 |
BHUTAN | 03-01-2024 | 45 | 17 |
BHUTAN | 02-01-2024 | OFF | OFF |
BHUTAN | 01-01-2024 | OFF | OFF |
RESULTS : DECEMBER, 2023 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-12-2023 | OFF | OFF |
BHUTAN | 30-12-2023 | OFF | OFF |
BHUTAN | 29-12-2023 | 06 | 43 |
BHUTAN | 28-12-2023 | 38 | 92 |
BHUTAN | 27-12-2023 | 71 | 22 |
BHUTAN | 26-12-2023 | 10 | 59 |
BHUTAN | 25-12-2023 | 29 | 97 |
BHUTAN | 24-12-2023 | 75 | 17 |
BHUTAN | 23-12-2023 | 51 | 44 |
BHUTAN | 22-12-2023 | 25 | 87 |
BHUTAN | 21-12-2023 | 64 | 09 |
BHUTAN | 20-12-2023 | 96 | 50 |
BHUTAN | 19-12-2023 | 38 | 72 |
BHUTAN | 18-12-2023 | 87 | 49 |
BHUTAN | 17-12-2023 | 11 | 63 |
BHUTAN | 16-12-2023 | 71 | 90 |
BHUTAN | 15-12-2023 | 88 | 19 |
BHUTAN | 14-12-2023 | 56 | 94 |
BHUTAN | 13-12-2023 | 70 | 35 |
BHUTAN | 12-12-2023 | 12 | 59 |
BHUTAN | 11-12-2023 | 43 | 25 |
BHUTAN | 10-12-2023 | 38 | 66 |
BHUTAN | 09-12-2023 | 54 | 62 |
BHUTAN | 08-12-2023 | 89 | 30 |
BHUTAN | 07-12-2023 | 08 | 75 |
BHUTAN | 06-12-2023 | 47 | 92 |
BHUTAN | 05-12-2023 | 67 | 18 |
BHUTAN | 04-12-2023 | 86 | 43 |
BHUTAN | 03-12-2023 | 20 | 73 |
BHUTAN | 02-12-2023 | 47 | 82 |
BHUTAN | 01-12-2023 | 73 | 25 |
RESULTS : NOVEMBER 2023 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 30-11-2023 | 00 | 59 |
BHUTAN | 29-11-2023 | 40 | 89 |
BHUTAN | 28-11-2023 | 75 | 29 |
BHUTAN | 27-11-2023 | 10 | 82 |
BHUTAN | 26-11-2023 | 97 | 97 |
BHUTAN | 25-11-2023 | 42 | 79 |
BHUTAN | 24-11-2023 | 30 | 68 |
BHUTAN | 23-11-2023 | 88 | 17 |
BHUTAN | 22-11-2023 | 43 | 78 |
BHUTAN | 21-11-2023 | 67 | 20 |
BHUTAN | 20-11-2023 | 08 | 34 |
BHUTAN | 19-11-2023 | 30 | 18 |
BHUTAN | 18-11-2023 | 90 | 39 |
BHUTAN | 17-11-2023 | 48 | 76 |
BHUTAN | 16-11-2023 | 64 | 59 |
BHUTAN | 15-11-2023 | 86 | 50 |
BHUTAN | 14-11-2023 | 29 | 63 |
BHUTAN | 13-11-2023 | 74 | 15 |
BHUTAN | 12-11-2023 | 93 | 80 |
BHUTAN | 11-11-2023 | 01 | 67 |
BHUTAN | 10-11-2023 | 45 | 89 |
BHUTAN | 09-11-2023 | 77 | 32 |
BHUTAN | 08-11-2023 | 51 | 63 |
BHUTAN | 07-11-2023 | 49 | 24 |
BHUTAN | 06-11-2023 | 12 | 45 |
BHUTAN | 05-11-2023 | 34 | 00 |
BHUTAN | 04-11-2023 | 98 | 47 |
BHUTAN | 03-11-2023 | 52 | 75 |
BHUTAN | 02-11-2023 | 21 | 60 |
BHUTAN | 01-11-2023 | 47 | 09 |
RESULTS : OCTOBER , 2023 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-10-2023 | 92 | 35 |
BHUTAN | 30-10-2023 | 14 | 77 |
BHUTAN | 29-10-2023 | 00 | 86 |
BHUTAN | 28-10-2023 | 15 | 96 |
BHUTAN | 27-10-2023 | 81 | 67 |
BHUTAN | 26-10-2023 | 78 | 55 |
BHUTAN | 25-10-2023 | 45 | 64 |
BHUTAN | 24-10-2023 | 73 | 40 |
BHUTAN | 23-10-2023 | 27 | 81 |
BHUTAN | 22-10-2023 | 66 | 13 |
BHUTAN | 21-10-2023 | 74 | 56 |
BHUTAN | 20-10-2023 | 54 | 62 |
BHUTAN | 19-10-2023 | 48 | 28 |
BHUTAN | 18-10-2023 | 19 | 37 |
BHUTAN | 17-10-2023 | 25 | 81 |
BHUTAN | 16-10-2023 | 93 | 61 |
BHUTAN | 15-10-2023 | 40 | 01 |
BHUTAN | 14-10-2023 | 17 | 28 |
BHUTAN | 13-10-2023 | 82 | 06 |
BHUTAN | 12-10-2023 | 94 | 76 |
BHUTAN | 11-10-2023 | 16 | 30 |
BHUTAN | 10-10-2023 | 71 | 97 |
BHUTAN | 09-10-2023 | 83 | 58 |
BHUTAN | 08-10-2023 | 36 | 62 |
BHUTAN | 07-10-2023 | 40 | 25 |
BHUTAN | 06-10-2023 | 76 | 29 |
BHUTAN | 05-10-2023 | 14 | 87 |
BHUTAN | 04-10-2023 | 64 | 05 |
BHUTAN | 03-10-2023 | 96 | 43 |
BHUTAN | 02-10-2023 | 56 | 75 |
BHUTAN | 01-10-2023 | 25 | 31 |
RESULTS; SEPTEMBER, 2023 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 30-09-2023 | 19 | 57 |
BHUTAN | 29-09-2023 | 66 | 27 |
BHUTAN | 28-09-2023 | 51 | 38 |
BHUTAN | 27-09-2023 | 26 | 64 |
BHUTAN | 26-09-2023 | 73 | 49 |
BHUTAN | 25-09-2023 | 94 | 26 |
BHUTAN | 24-09-2023 | 02 | 50 |
BHUTAN | 23-09-2023 | 47 | 88 |
BHUTAN | 22-09-2023 | 78 | 25 |
BHUTAN | 21-09-2023 | 37 | 63 |
BHUTAN | 20-09-2023 | 42 | 24 |
BHUTAN | 19-09-2023 | 03 | 46 |
BHUTAN | 18-09-2023 | 31 | 78 |
BHUTAN | 17-09-2023 | 69 | 10 |
BHUTAN | 16-09-2023 | 98 | 48 |
BHUTAN | 15-09-2023 | 01 | 76 |
BHUTAN | 14-09-2023 | 35 | 11 |
BHUTAN | 13-09-2023 | 00 | 21 |
BHUTAN | 12-09-2023 | 79 | 89 |
BHUTAN | 11-09-2023 | 19 | 68 |
BHUTAN | 10-09-2023 | 57 | 08 |
BHUTAN | 09-09-2023 | 95 | 56 |
BHUTAN | 08-09-2023 | 45 | 83 |
BHUTAN | 07-09-2023 | 72 | 33 |
BHUTAN | 06-09-2023 | 18 | 61 |
BHUTAN | 05-09-2023 | 48 | 05 |
BHUTAN | 04-09-2023 | 85 | 26 |
BHUTAN | 03-09-2023 | 50 | 98 |
BHUTAN | 02-09-2023 | 79 | 37 |
BHUTAN | 01-09-2023 | 26 | 68 |
RESULTS:AUGUST,2023 | |||
CITY | DATE | F/R | S/R |
BHUTAN | 31-08-2023 | 32 | 15 |
BHUTAN | 30-08-2023 | 04 | 41 |
BHUTAN | 29-08-2023 | 89 | 66 |
BHUTAN | 28-08-2023 | 04 | 76 |
BHUTAN | 27-08-2023 | 60 | 13 |
BHUTAN | 26-08-2023 | 98 | 49 |
BHUTAN | 25-08-2023 | 36 | 87 |
BHUTAN | 24-08-2023 | 24 | 65 |
BHUTAN | 23-08-2023 | 73 | 12 |
BHUTAN | 22-08-2023 | 00 | 58 |
BHUTAN | 21-08-2023 | 46 | 89 |
BHUTAN | 20-08-2023 | 76 | 34 |
Bhutan | 19-08-2023 | 04 | 25 |
Bhutan | 18-08-2023 | 57 | 93 |
Bhutan | 17-08-2023 | 82 | 43 |
Bhutan | 16-08-2023 | 46 | 67 |
Bhutan | 15-08-2023 | 25 | 01 |
Bhutan | 14-08-2023 | 90 | 56 |
Bhutan | 13-08-2023 | 28 | 89 |
Bhutan | 12-08-2023 | 36 | 17 |
Bhutan | 11-08-2023 | 06 | 43 |
Bhutan | 10-08-2023 | 79 | 15 |
Bhutan | 09-08-2023 | 65 | 24 |
Bhutan | 08-08-2023 | 13 | 74 |
Bhutan | 07-08-2023 | 80 | 00 |
Bhutan | 06-08-2023 | 17 | 92 |
Bhutan | 05-08-2023 | 44 | 04 |
Bhutan | 04-08-2023 | 26 | 53 |
Bhutan | 03-08-2023 | 63 | 35 |
Bhutan | 02-08-2023 | 41 | 72 |
Bhutan | 01-08-2023 | 81 | 44 |
Bhutan | 31-07-2023 | 20 | 85 |
Bhutan | 30-07-2023 | 94 | 18 |
Bhutan | 29-07-2023 | 07 | 32 |
Bhutan | 28-07-2023 | 44 | 96 |
Bhutan | 27-07-2023 | 79 | 12 |
Bhutan | 26-07-2023 | 28 | 68 |
Bhutan | 25-07-2023 | 55 | 16 |
Bhutan | 24-07-2023 | 04 | 76 |
Bhutan | 23-07-2023 | 83 | 93 |
Bhutan | 22-07-2023 | 34 | 70 |
Bhutan | 21-07-2023 | 49 | 68 |
Bhutan | 20-07-2023 | 34 | 57 |
Bhutan | 19-07-2023 | 89 | 23 |
Bhutan | 18-07-2023 | 09 | 11 |
Bhutan | 17-07-2023 | 46 | 12 |
Bhutan | 16-07-2023 | 01 | 58 |
Bhutan | 15-07-2023 | 43 | 68 |
Bhutan | 14-07-2023 | 55 | 97 |
Bhutan | 13-07-2023 | 17 | 43 |
Bhutan | 12-07-2023 | 32 | 06 |
Bhutan | 11-07-2023 | 80 | 21 |
Bhutan | 10-07-2023 | 09 | 83 |
Bhutan | 09-07-2023 | 67 | 91 |
Bhutan | 08-07-2023 | 72 | 45 |
Bhutan | 07-07-2023 | 54 | 66 |
Bhutan | 06-07-2023 | 49 | 96 |
Bhutan | 05-07-2023 | 06 | 39 |
Bhutan | 04-07-2023 | 50 | 15 |
Bhutan | 03-07-2023 | 85 | 38 |
Bhutan | 02-07-2023 | 27 | 73 |
Bhutan | 01-07-2023 | 91 | 14 |
Bhutan | 30-06-2023 | 03 | 89 |
Bhutan | 29-06-2023 | 47 | 47 |
Bhutan | 28-06-2023 | 64 | 36 |
Bhutan | 27-06-2023 | 54 | 23 |
Bhutan | 26-06-2023 | 78 | 44 |
Bhutan | 24-06-2023 | 97 | 69 |
Bhutan | 23-06-2023 | 86 | 45 |
Bhutan | 22-06-2023 | 35 | 14 |
Bhutan | 21-06-2023 | 20 | 66 |
Bhutan | 20-06-2023 | 80 | 64 |
Bhutan | 19-06-2023 | 73 | 22 |
Bhutan | 18-06-2023 | 42 | 26 |
Bhutan | 17-06-2023 | 34 | 31 |
Bhutan | 16-06-2023 | 72 | 67 |
Bhutan | 15-06-2023 | 22 | 38 |
Bhutan | 14-06-2023 | 53 | 78 |
Bhutan | 13-06-2023 | 84 | 47 |
Bhutan | 12-06-2023 | 16 | 16 |
Bhutan | 11-06-2023 | 80 | 04 |
Bhutan | 10-06-2023 | 95 | 86 |
Bhutan | 09-06-2023 | 69 | 08 |
Bhutan | 08-06-2023 | 26 | 77 |
Bhutan | 07-06-2023 | 85 | 13 |
Bhutan | 06-06-2023 | 69 | 84 |
Bhutan | 05-06-2023 | 97 | 68 |
Bhutan | 04-06-2023 | 97 | 85 |
Bhutan | 03-06-2023 | 76 | 08 |
Bhutan | 02-06-2023 | 74 | 22 |
Bhutan | 01-06-2023 | 16 | 50 |
Bhutan | 31-05-2023 | 49 | 63 |
Bhutan | 30-05-2023 | 71 | 35 |
Bhutan | 29-05-2023 | 10 | 28 |
Bhutan | 28-05-2023 | 07 | 86 |
Bhutan | 27-05-2023 | 88 | 26 |
Bhutan | 26-05-2023 | 47 | 62 |
Bhutan | 25-05-2023 | 32 | 73 |
Bhutan | 24-05-2023 | 56 | 48 |
Bhutan | 23-05-2023 | 29 | 64 |
Bhutan | 22-05-2023 | 73 | 17 |
Bhutan | 21-05-2023 | 31 | 81 |
Bhutan | 20-05-2023 | 65 | 18 |
Bhutan | 19/05/2023 | 98 | 54 |
Bhutan | 18/05/2023 | 72 | 09 |
Bhutan | 17/05/2023 | 88 | 27 |
Bhutan | 16/05/2023 | 79 | 65 |
Bhutan | 15/05/2023 | 25 | 04 |
Bhutan | 14/05/2023 | 14 | 48 |
Bhutan | 13/05/2023 | 34 | 75 |
Bhutan | 12/05/2023 | 97 | 10 |
Bhutan | 11/05/2023 | 86 | 65 |
Bhutan | 10/05/2023 | 57 | 23 |
Bhutan | 09/05/2023 | 11 | 46 |
Bhutan | 08/05/2023 | 03 | 74 |
Bhutan | 07/05/2023 | 31 | 28 |
Bhutan | 06/05/2023 | 67 | 42 |
Bhutan | 05/05/2023 | 53 | 59 |
Bhutan | 04/05/2023 | 37 | 86 |
Bhutan | 03/05/2023 | 24 | 95 |
Bhutan | 02/05/2023 | 69 | 13 |
Bhutan | 01/05/2023 | 83 | 48 |
Bhutan | 30/04/2023 | 28 | 37 |
Bhutan | 29/04/2023 | 58 | 65 |
Bhutan | 28/04/2023 | 99 | 70 |
Bhutan | 27/04/2023 | 32 | 78 |
Bhutan | 26/04/2023 | 33 | 04 |
